<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savita Solar</title>
	<atom:link href="http://www.savitasolar.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savitasolar.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 07 Jan 2013 16:22:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>EDF Energy Costs Rise</title>
		<link>http://www.savitasolar.co.uk/uncategorized/edf-energy-costs-rise/</link>
		<comments>http://www.savitasolar.co.uk/uncategorized/edf-energy-costs-rise/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:30:07 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Energy Price Rises]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rising costs]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.savitasolar.co.uk/?p=231</guid>
		<description><![CDATA[EDF announces energy price rise By Jane Wild EDF Energy said on Friday that it would increase the price of its gas and electricity, making it the fifth big power company to do so. Residential customers will have to pay &#8230; <a href="http://www.savitasolar.co.uk/uncategorized/edf-energy-costs-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EDF announces energy price rise</p>
<p>By Jane Wild</p>
<p>EDF Energy said on Friday that it would increase the price of its gas and electricity, making it the fifth big power company to do so. </p>
<p>Residential customers will have to pay 10.8 per cent more on standard variable prices from December 7, the biggest of the recent increases from energy suppliers.</p>
<p><a href="http://www.ft.com/cms/s/0/de69f618-1f5f-11e2-b273-00144feabdc0.html#axzz2APoOoqsH" title="EDF Energy Rise" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.savitasolar.co.uk/uncategorized/edf-energy-costs-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Costs Continue to Rise</title>
		<link>http://www.savitasolar.co.uk/features/energy-costs-continue-to-rise/</link>
		<comments>http://www.savitasolar.co.uk/features/energy-costs-continue-to-rise/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 09:42:41 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Energy Price Rises]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rising costs]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.savitasolar.co.uk/?p=127</guid>
		<description><![CDATA[Npower has joined rival British Gas in announcing it is increasing gas and electricity prices in the UK. Npower will increase the price of gas by an average of 8.8% and electricity by 9.1% from 26 November. Earlier, British Gas, &#8230; <a href="http://www.savitasolar.co.uk/features/energy-costs-continue-to-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Npower has joined rival British Gas in announcing it is increasing gas and electricity prices in the UK.</p>
<p>Npower will increase the price of gas by an average of 8.8% and electricity by 9.1% from 26 November.</p>
<p>Earlier, British Gas, the UK&#8217;s biggest energy supplier, raised its charges for both types of fuel by an average of 6%, adding £80 a year to the average dual fuel bill.</p>
<p>The firms both blamed the government&#8217;s policies as well as wholesale prices.</p>
<p>SSE &#8211; which trades as Scottish Hydro, Swalec and Southern Electric &#8211; has already said it will raise its prices by an average of 9% from Monda</p>
<p><a title="BBC Story" href="http://www.bbc.co.uk/news/business-19927350" target="_blank">BBC Story</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savitasolar.co.uk/features/energy-costs-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
